The eighteen-hole course

Ropice Golf Resort rightly belongs among the top 10 Czech golf courses and is a popular playground for both professionals and less experienced players. ČGF organize their tournaments here each year.

The location of eighteen-hole course offers stunning panoramic views of the massif of Slezské Beskydy Mountains dominated by Javorový vrch.

Ropice Golf Resort offers players a great gaming experience on a links like championship course. Its colourfulness lies in the numerous bunkers, undulating characteristic of the fairways and interestingly shaped greens and water hazards.

Ropice Golf Resort was designed and modeled by a leading Austrian architect Hans Georg Erhardt. Eighteen holes measure 6263 meters from the black tees, PAR 72. It was opened in 2004.

There have been several key adjustments in recent years:

  • moved teeing grounds - a completely new holes
  • the entire course is renormalized
  • extension of fairways
  • new information boards
  • the opportunity to use the new lower internet prices - use the new website and new mobile application
  • special offer of annual membership

Course map

Score card

Hole Black White Yellow Blue Red Par HCP
1 312 303 291 259 236 4 12
2 159 135 122 117 107 3 18
3 359 348 324 312 289 4 6
4 359 336 315 308 290 4 16
5 478 457 431 385 360 5 2
6 211 176 149 143 127 3 8
7 487 447 432 376 353 5 14
8 409 387 365 357 311 4 4
9 335 311 293 285 270 4 10
1-9 3109 2900 2722 2542 2343 36  
10 378 348 331 308 290 4 11
11 524 474 457 419 400 5 1
12 326 310 297 293 273 4 17
13 179 158 152 145 142 3 5
14 494 469 445 421 387 5 13
15 396 381 346 331 299 4 3
16 349 328 306 289 269 4 7
17 162 153 115 105 85 3 15
18 346 324 309 280 267 4 9
10-18 3154 2945 2758 2591 2412 36  
1-18 6263 5845 5480 5133 4755 72  
CR 74,2 72,0 69,5 74,0 70,9    
SR 140 139 132 133 128    

 

Playing handicap  EGA


Playing handicap EGA can be downloaded here.